Geography
(updated 2022/05/09)
1. Norway ---
(1) Population --- 5,425,270 (2020)
(2) Area --- 385,207 km2
(3) Capital --- Oslo (population 2020: 693,491)
(4) GDP per capita (2020) --- nominal: $67,987; PPP: $64,856
(from wikipedia 2020-05-09 https://en.wikipedia.org/wiki/Norway)
(cf. Taiwan: nominal: $36,051, PPP: $68,730 (2022))
(from wikipedia 2020-05-09 http://en.wikipedia.org/wiki/Taiwan)
2. Finland ---
(1) Population --- 5,536,146 (2020)
(2) Area --- 338,455 km2
(3) Capital --- Helsinki (population 2021: 658,864)
(4) GDP per capita (2020) --- nominal: $48,461, PPP: $49,334
(from wikipedia 2021-05-09 https://en.wikipedia.org/wiki/Finland)
3. Sweden ---
(1) Population --- 10,402,070 (2021)
(2) Area --- 450,295 km2
(3) Capital --- Stockholm (population 2021: 978,770)
(4) GDP per capita (2020) --- nominal: $50,339; PPP: $52,477
(from wiki pedia 2021-05-09 https://en.wikipedia.org/wiki/Sweden )
4. Denmark ---
(1) Population --- 5,873,420 (2022)
(2) Area --- 42,933 km2
(3) Capital --- Copenhagen (population 2021: 805,420)
(4) GDP per capita (2022) --- nominal: $70,769; PPP: $66,904
(from wiki pedia 2021-05-09 https://en.wikipedia.org/wiki/Denmark )