Honors & Awards of Prof. Wen-Hsiang Tsai (中文版) Back to Main Page |
|||
Statistics --- Research awards: Talent awards: Paper awards: Thesis supervision Awards: Contest awards: |
14 5 39 17 6
|
||
Research Awards ---
|
|
||
|
1987 |
||
|
1988-1989 |
||
|
1990-1991 |
||
|
1992-1993 | ||
|
1994-1995 |
||
|
1992 |
||
|
1996-1998 |
||
|
1999-2001
|
||
|
2001 |
||
|
2001 |
||
|
2002 |
||
|
2002 |
||
|
2013 | ||
|
2013 | ||
|
|
||
|
1986 | ||
|
1989 | ||
|
1994 | ||
|
2014 | ||
|
2016 | ||
|
|
||
|
1988 | ||
|
1990 | ||
|
1993 | ||
|
1994 | ||
|
1995 | ||
|
1995 | ||
|
1995 | ||
|
1997 | ||
|
1998 | ||
|
1999 | ||
|
1999 | ||
|
2000 | ||
|
2000 | ||
|
2001 | ||
|
2001 | ||
|
2001 | ||
|
2002 | ||
|
2002 | ||
|
2003 | ||
|
2003 | ||
|
2004 | ||
|
2004 | ||
|
2005 | ||
|
2006 | ||
|
2006 | ||
|
2007 | ||
|
2007 | ||
|
2008 | ||
|
2010 | ||
|
2010 |
||
|
2010 | ||
|
2011 | ||
|
2011 | ||
|
2011 | ||
|
2013 | ||
|
2013 | ||
|
2014 | ||
|
2015 | ||
|
2018 | ||
|
|
||
|
1989 | ||
|
1991 | ||
|
1992 | ||
|
1992 | ||
|
1992 | ||
|
1994 | ||
|
1995 | ||
|
1996 | ||
|
2000 | ||
|
2000 |
||
|
2002 | ||
|
2003 |
||
|
2003 |
||
|
2005 | ||
|
2010 | ||
|
2013 | ||
|
2014 | ||
|
|
||
|
2004 | ||
|
2011 | ||
|
2013 | ||
|
2013 | ||
|
2014 | ||
|
2014 | ||
Back to Main Page (updated 2018/09/16) |
|